<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//econ.newadv.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://econ.newadv.com/econ-magazine/</loc>
		<lastmod>2023-10-17T10:53:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://econ.newadv.com/finanziamento-per-aziende-di-udine-e-pordenone/</loc>
		<lastmod>2023-10-10T09:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/09/finanziamenti-per-aziende-di-udine-e-pordenone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/finanziamento-per-la-transizione-energetica-termini-e-modalita/</loc>
		<lastmod>2023-10-10T09:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/09/finanziamento-per-la-transizione-energetica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/finanziamenti-in-lombardia-per-lefficienza-energetica/</loc>
		<lastmod>2023-10-10T09:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/05/finanziamenti-in-lombardia-per-lefficienza-energetica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/assicurare-i-prezzi-dellenergia/</loc>
		<lastmod>2023-10-10T09:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/07/assicurare-la-variazione-dei-prezzi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/cose-la-iso-50001-e-a-cosa-serve/</loc>
		<lastmod>2023-10-10T09:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/08/cose-la-iso-50001-e-a-cosa-serve.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/scadenza-nomina-energy-manager-2023/</loc>
		<lastmod>2023-10-10T09:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/04/energy_manager-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/04/nomina_energy_manager.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/cosa-cambia-la-direttiva-europea-case-green/</loc>
		<lastmod>2023-10-10T09:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/04/cosa-cambia-la-direttiva-europea-case-green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/nuovi-bandi-di-finanziamento-per-lefficienza-energetica/</loc>
		<lastmod>2023-10-10T09:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/02/bandi_efficientamento_energetico-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/conto-termico-per-incentivi/</loc>
		<lastmod>2023-10-10T09:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/02/conto-termico-per-incentivi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/diagnosi-energetiche-2023-chi-deve-farle-e-perche/</loc>
		<lastmod>2023-10-10T09:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/12/diagnosi-energetiche-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/quando-conviene-il-fotovoltaico-le-altre-fonti-rinnovabili/</loc>
		<lastmod>2023-10-10T09:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/01/energia_green-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/cosa-sono-le-comunita-energetiche-e-perche-posso-essere-utili/</loc>
		<lastmod>2023-10-10T09:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/01/efficienza-energetica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2023/02/Comunita_energetiche_img.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/finanziamenti-per-l-efficienza-energetica-delle-imprese-in-lombardia/</loc>
		<lastmod>2023-10-10T09:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/10/efficientamento_energetico-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/finanziamenti-per-comuni-per-la-sostenibilita-e-lefficienza-energetica/</loc>
		<lastmod>2023-10-10T09:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/11/comuni_sostenibilita_efficienza_energetica-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/limitazione-degli-impianti-fotovoltaici-con-moduli-a-terra-in-veneto/</loc>
		<lastmod>2023-10-10T09:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/08/fotovoltaico_con_noduli_a_terra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/bonus-energia-elettrica-e-gas-naturale-per-le-aziende/</loc>
		<lastmod>2023-10-10T09:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/10/bonus_energia_elettrica_gas-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/scadenza-nomina-energy-manager/</loc>
		<lastmod>2023-10-10T09:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2021/12/scadenza-nomina-energy-manager.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/sostegno-a-fondo-perduto-per-fotovoltaico-ed-efficienza-energetica/</loc>
		<lastmod>2023-10-10T09:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2021/12/Finanziamenti-per-impianti-fotovoltaici-in-Lombardia-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/contributi-impianti-fotovoltaici-in-veneto/</loc>
		<lastmod>2023-10-10T09:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/07/contributi-impianti-fotovoltaici-in-veneto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/contributi-per-i-piccoli-comuni-per-lefficienza-energetica/</loc>
		<lastmod>2023-10-10T09:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2021/12/contributi-per-piccoli-comuni-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/apertura-portale-dichiarazione-energivori_2021/</loc>
		<lastmod>2023-10-10T09:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2021/12/apertura-portale-CSEA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/gestione-degli-impianti-di-climatizzazione-durante-lemergenza-da-sars-cov2-19/</loc>
		<lastmod>2023-10-10T09:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/impianti-di-climatizzazione.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/adempimenti-per-gli-energivori-cosa-pensare-oggi-per-il-2021/</loc>
		<lastmod>2023-10-10T09:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/adempimenti-per-gli-energivori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/sostenibilita-model-based-lanalisi-energetica-in-un-progetto-di-ricerca/</loc>
		<lastmod>2023-10-10T09:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/sostenibilita-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/funzionamento-degli-impianti-di-climatizzazione-durante-l-emergenza-sars-cov2-19/</loc>
		<lastmod>2023-10-10T09:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/Webinar_tecnico_impianti_covid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/regione-lombardia-contributi-per-lefficientamento-energetico/</loc>
		<lastmod>2023-10-10T09:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/contributi-per-lefficientamento-energetico-pmi-lombardia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/energy-management-per-risparmiare-sui-consumi/</loc>
		<lastmod>2023-10-10T09:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/energy_management_michal-jarmoluk_stocksnap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/chiedere-il-rimborso-delle-accise-sullenergia/</loc>
		<lastmod>2023-10-10T09:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/recupero-accise-energia.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/nuovo-presidente-aicarr-eletto-filippo-busato-di-econ-energy/</loc>
		<lastmod>2023-10-10T09:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/fillippo-busato.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/le-agevolazioni-fiscali-per-il-risparmio-energetico-e-il-sisma-bonus/</loc>
		<lastmod>2023-10-10T09:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/agevolazioni-fiscali_risparmio-energetico_sisma-bonus.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/aggiornamento-uni-102002018-per-la-ripartizione-delle-spese-di-climatizzazione/</loc>
		<lastmod>2023-10-10T09:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/aggiornamento-uni-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/road-map-per-la-digitalizzazione/</loc>
		<lastmod>2023-10-10T09:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/road-map_digitalizzazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/interventi-di-riqualificazione-energetica-degli-edifici-pubblici/</loc>
		<lastmod>2023-10-10T09:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/interventi-conto-termico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/linee-guida-enea/</loc>
		<lastmod>2023-10-10T09:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/diagnosi-energetiche.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/identificare-i-clienti-del-sistema-elettrico-cosiddetti-nascosti/</loc>
		<lastmod>2023-10-10T09:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/clienti-nascosti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/come-misurare-l-assenza-di-consumo/</loc>
		<lastmod>2023-10-10T09:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/misurare-il-risparmio-energetico.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/agevolazioni-per-le-imprese-energivore/</loc>
		<lastmod>2023-10-10T09:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2021/12/energivori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://econ.newadv.com/modifiche-dei-requisiti-per-le-aziende-elettrivore/</loc>
		<lastmod>2023-10-17T10:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://econ.newadv.com/wp-content/uploads/2022/02/misurare-il-risparmio-energetico.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->